| Strategy | Lynnwood WorkSource |
| Description | Provide computer equipment and computer literacy instruction for low-income adults. |
| Partner | Edmonds Community College |
| Strategy | Learning Center at North Seattle WorkSource |
| Description | Provide computer equipment and computer literacy instruction for low-income youth. |
| Partner | Out-of-School Youth Consortium, Shoreline Comm. College |
| Strategy | Summer Computer Camp, Bothell |
| Description | Provide low income youth with computer literacy training. |
| Partner | 2001 - Edmonds School District, Alderwood Rotary, Cybercamps
|
| Strategy | Adult Computer Training Center, North King County |
| Description | Provide public housing residents and low-income participants with computer literacy training. |
| Partner | King County Housing Authority and Shoreline Community College |
| Strategy | Seattle Vocational Institute |
| Description | Provide computer equipment and IT instruction for low income adults. |
| Partner | Seattle Vocational Institute (SVI) |
| Strategy | Provide computers to working low-income parents for online learning at home |
| Description | Participants taught how to take online classes; provided computers for length of classes. If successful in achieving learning objective, participants keep the computers. |
| Partner | Shoreline Community College, Washington WorkFirst |
| Strategy | Infotech Academy at Cleveland High School |
| Description | High school staff have started an informal after school program designed to extend the school day and provide additional information technology learning opportunities in the computer labs. |
| Partner | Seattle School District |
Technology Opportunity Project Final Report.PDF
Get the Adobe Acrobat
Reader/Plug-in...