Schedule
Mini-grants are available via regional or state collaboratives. Timelines are listed below. Grant monies for projects will be available no sooner than 30 days after the Decision Date listed.
| Collaborative | Open Date | Close Date | Decision Date |
| Connecticut | October 28, 2008 | December 8, 2008 | January 1, 2009 |
| Florida | February 16, 2009 | March 31, 2009 | April 30, 2009 |
| Kentucky | January 2, 2010 | February 1, 2010 | March 15, 2010 |
| Maine | February 1, 2010 | March 5, 2010 | March 30, 2010 |
| Michigan | October 19, 2009 | November 30, 2009 | December 15, 2009 |
| Mid-Atlantic | September 28, 2009 | October 30, 2009 | November 30, 2009 |
| Midwest | April 8, 2010 | June 13, 2010 | July 30, 2010 |
| North Carolina | November 14, 2008 | January 1, 2009 | February 14, 2009 |
| Northeast | October 8, 2009 | December 11, 2009 | January 8, 2010 |
| Ohio | March 8, 2010 | April 12, 2010 | May 3, 2010 |
| Pacific Northwest | April 1, 2009 | May 22, 2009 | June 5, 2009 |
| Pennsylvania | May 6, 2009 | June 17, 2009 | July 8, 2009 |
| Tennessee | December 1, 2009 | January 31, 2010 | February 28, 2010 |
| Texas | October 5, 2009 | November 9, 2009 | November 20, 2009 |
| Wisconsin | October 10, 2009 | November 10, 2009 | December 1, 2009 |
| Wisconsin | November 10, 2009 | December 10, 2009 | January 11, 2010 |

